Petrogas

Production Profile

Date Statistic BOPD MSCFD BWPD
24 AUG 2022 161,250 129,991 25956.77

Date Statistic BOPD MSCFD BWPD  
23 AUG 2022 158,340 129,898 25279.02 View Chart
22 AUG 2022 159,338 129,461 19518.74 View Chart
21 AUG 2022 159,671 130,051 18891.03 View Chart
20 AUG 2022 159,937 129,994 18921.96 View Chart
19 AUG 2022 160,571 129,984 19030.7 View Chart
18 AUG 2022 159,779 129,965 20019.11 View Chart
17 AUG 2022 162,080 129,863 25527.74 View Chart
16 AUG 2022 161,964 130,309 25520.62 View Chart
15 AUG 2022 157,422 130,292 25046.97 View Chart
14 AUG 2022 148,288 129,484 25010.84 View Chart
13 AUG 2022 153,193 128,957 26002.27 View Chart
12 AUG 2022 153,491 129,131 26249.62 View Chart
11 AUG 2022 153,625 128,907 26405.62 View Chart
10 AUG 2022 155,926 130,228 26781.5 View Chart
09 AUG 2022 154,239 129,408 26739.37 View Chart
08 AUG 2022 155,089 128,603 26739.06 View Chart
07 AUG 2022 166,728 130,117 27824.33 View Chart
06 AUG 2022 163,759 129,812 26993.92 View Chart
05 AUG 2022 165,395 129,653 27377.02 View Chart
04 AUG 2022 167,682 129,414 26,958.72 View Chart
03 AUG 2022 155,581 129,103 25,673.22 View Chart
02 AUG 2022 166,970 129,824 24,608.55 View Chart
01 AUG 2022 165,754 129,676 22,401.84 View Chart
15 SEP 2020 228,710 112,203 6260.99 View Chart
08 MAR 2020 219,845 93,870 3047.49 View Chart
07 MAR 2020 219,861 93,767 3126.49 View Chart
06 MAR 2020 220,322 92,480 3080.33 View Chart
05 MAR 2020 219,798 92,717 3082.45 View Chart
04 MAR 2020 219,934 92,225 3083.45 View Chart
03 MAR 2020 219,927 92,979 3101.88 View Chart
02 MAR 2020 220,047 92,960 3119.74 View Chart
01 MAR 2020 220,432 92,260 3067.8 View Chart
29 FEB 2020 220,559 92,043 2843.17 View Chart
28 FEB 2020 217,086 91,828 2799.95 View Chart
27 FEB 2020 220,493 92,539 2846.58 View Chart
26 FEB 2020 220,233 89,447 3138.61 View Chart
25 FEB 2020 219,654 89,412 3133.48 View Chart
24 FEB 2020 220,383 89,483 3140.76 View Chart
23 FEB 2020 219,810 89,504 3134.07 View Chart
22 FEB 2020 220,384 89,469 3144.65 View Chart
21 FEB 2020 220,485 89,542 3083.4 View Chart
20 FEB 2020 220,034 89,661 3069.08 View Chart
19 FEB 2020 220,595 89,561 3043.81 View Chart
18 FEB 2020 220,467 89,523 3098.97 View Chart
17 FEB 2020 220,065 89,850 3071.8 View Chart
16 FEB 2020 219,667 89,580 3055.16 View Chart
15 FEB 2020 220,418 89,944 3001.38 View Chart
14 FEB 2020 220,447 89,594 2976.94 View Chart
13 FEB 2020 215,955 86,540 2948.18 View Chart
12 FEB 2020 220,195 89,559 2975.29 View Chart
11 FEB 2020 219,267 88,218 3015.34 View Chart
10 FEB 2020 220,242 89,896 2975.85 View Chart
09 FEB 2020 220,367 90,849 2987.95 View Chart
08 FEB 2020 219,776 90,666 2988.2 View Chart
07 FEB 2020 219,777 87,679 2526.57 View Chart
06 FEB 2020 220,093 88,570 2514.29 View Chart
05 FEB 2020 219,996 87,889 2549.81 View Chart
04 FEB 2020 219,765 88,837 2547.14 View Chart
03 FEB 2020 220,187 90,541 2585.1 View Chart
02 FEB 2020 219,777 88,628 2513.25 View Chart
01 FEB 2020 220,473 88,911 2586.39 View Chart
31 JAN 2020 220,491 88,857 2584.67 View Chart
30 JAN 2020 216,410 85,254 1251.39 View Chart
29 JAN 2020 220,311 88,575 1286.46 View Chart
28 JAN 2020 219,986 89,005 1291.73 View Chart
27 JAN 2020 220,230 88,614 1299.87 View Chart
26 JAN 2020 220,049 88,453 1292.39 View Chart
25 JAN 2020 219,345 88,507 1270.81 View Chart
24 JAN 2020 219,748 88,656 1276.78 View Chart
23 JAN 2020 219,999 88,566 1268.43 View Chart
21 JAN 2020 220,083 88,312 1273.03 View Chart
20 JAN 2020 220,660 88,363 1284.52 View Chart
19 JAN 2020 218,589 88,848 1288.29 View Chart
18 JAN 2020 219,440 88,278 1277.61 View Chart
17 JAN 2020 220,657 89,027 1286.93 View Chart
16 JAN 2020 221,530 87,623 1289.58 View Chart
15 JAN 2020 220,991 88,701 1286.44 View Chart
14 JAN 2020 220,620 87,960 1284.29 View Chart
13 JAN 2020 220,566 88,302 1294.16 View Chart
12 JAN 2020 220,754 88,130 1289.78 View Chart
11 JAN 2020 220,349 88,197 1281.02 View Chart
10 JAN 2020 220,550 87,800 1282.12 View Chart
09 JAN 2020 220,569 87,714 1283.99 View Chart
08 JAN 2020 219,933 87,083 1288.27 View Chart
21 NOV 2019 210,146 103,888 1845.97 View Chart
20 NOV 2019 182,092 72,065 1824.11 View Chart
17 NOV 2019 218,784 109,760 1939.22 View Chart
16 NOV 2019 221,013 110,398 1857.02 View Chart
15 NOV 2019 220,470 110,411 1860.04 View Chart
14 NOV 2019 220,138 108,621 1852.62 View Chart
13 NOV 2019 221,309 110,000 1240.31 View Chart
11 NOV 2019 217,074 109,829 1222.75 View Chart
10 NOV 2019 219,658 107,913 1238.14 View Chart
07 NOV 2019 219,353 109,824 1230.8 View Chart
06 NOV 2019 220,126 117,955 1234.49 View Chart
05 NOV 2019 210,838 112,758 1229.4 View Chart
04 NOV 2019 209,938 112,051 1251.36 View Chart
03 NOV 2019 211,122 112,758 1229.4 View Chart
02 NOV 2019 198,940 107,793 1201.85 View Chart
01 NOV 2019 209,756 113,079 1231.31 View Chart
31 OCT 2019 207,493 91,262 1247.53 View Chart
30 OCT 2019 208,941 111,435 1230.61 View Chart
29 OCT 2019 220,992 119,241 1237.88 View Chart
28 OCT 2019 220,081 117,624 1120.86 View Chart
27 OCT 2019 219,949 118,544 1226.33 View Chart
26 OCT 2019 218,837 119,239 1215.82 View Chart
25 OCT 2019 220,143 118,666 1229.65 View Chart
Petrogas

Copyright © PT. Petrogas Jatim Utama Cendana - 2024

Responsive Website Design and Development by Mark Design Indonesia.

Responsive Website Design and Development by
Mark Design Indonesia
.